The AMM was held on Wednesday 8 October, 5pm-7pm on MS Teams.
Meeting Recording
Please note that this video content is hosted by YouTube, and they will collect visitor information such as viewership data. An "incognito mode" is available on mobile devices, while desktop users may wish to enter the private mode on their browser.
Presentations
Agenda
| Timings | Item | Lead |
| 5pm-5.10pm (10 mins) | Welcome and introduction | John Machin |
| 5.10pm-5.20pm (10 mins) | Lead Governor presentation | Michael Smith |
| 5.20pm-5.30pm (10 mins) | Reflections of Louise’s year and Strategic objectives: introduction | Louise Stead |
| 5.30pm-5.35pm (5 mins) | Quality of Care | Jay Dungeni and Mark Roland |
| 5.35pm-5.40pm (5 mins) | People | Jo Fanning |
| 5.40pm-5.45pm (5mins) | Performance | James A Thomas |
| 5.45pm-5.50pm (5 mins) | Digital | Ruth Colburn-Jackson |
| 5.50pm-6pm (10 mins) | Collaborate and Trust Strategy | Chris Attoe |
| 6pm-6.10pm (10 mins) | Finance report and accounts | Hannah Hamilton |
| 6.10pm-6.30pm (20 mins) | Bariatric Surgery | Alfa Luangsomboon |
| 6.30pm-7pm (30 mins) | Questions and close | John Machin |
Past Meetings




