If you would like to attend the meeting, please email
Tuesday 8th September 2026, 4 - 6pm
Education Centre Lecture Theatre, Ashford Hospital
| Action | Lead | Report | |
| Agenda | |||
| Minutes of the Previous Meeting | |||
| Minutes of the meeting held on 2 June 2026 | Agree | Joss Bigmore | Paper 3.1 |
| Group Chief Executive's Report | |||
| Group Chief Executive's Report | Note | Louise Stead | Paper 4.0 |
| FEEDBACK BY GOVERNORS | |||
| Governor Activities | Note | Michael Smith | Paper 5.1 |
| Patient Experience Group Report | Note | Shirley Holmes | Paper 5.2 |
| Finance, Performance, and Transformation | |||
| Financial Report - Month 4 | Note | John Machin | Paper 6.1 |
| Integrated Performance Report | Note | Jane Dickson | Paper 6.2 |
| Joint Digital | |||
| Digital Assurance, Improvements and Work Plan | Note | John Machin Joss Bigmore |
Paper 7.1 |
| Quality | |||
| Improving Flow Plan and Corridor Care | Note | Jane Dickson Mark Roland |
Paper 8.1 |
| Group Governance | |||
| Group Governance and Strategic Committee | Note | Joss Bigmore | Paper 9.1 |
| STATUTORY | |||
| Membership of the Council of Governors | Note | Anu Sehdev | Paper 10.1 |
| Council of Governors Standing Orders | Approve | Sal Maughan | Paper 10.2 |
| Council of Governors Work Plan and Meeting Schedule 2027 | Approve | Sal Maughan | Paper 10.3 |
Date of Next Meeting
Tuesday 1st December 2026
You can download the items discussed at previous meetings below:
This Ashford and St Peter's website uses cookies to track visitor numbers. Find out more in our Cookies Policy and Privacy Policy. You can also read our Accessibility Statement and Privacy Notice for your information.